Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xiamen,China |
---|---|
Brand Name: | BMS |
Certification: | ISO9001/CE/SGS |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Nude Packing in The Container Container House Cross Beam Roll Forming Machine |
Delivery Time: | 45DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Set/Sets per Month |
Name: | Standing Seam Roll Former | Production Capacity: | 12-15m/min |
---|---|---|---|
Working Material: | Galvanized Sheet(GI),cold Roll Steel(CRC) | Yield Strength: | 235-400MPa |
Decoiler: | Manual/Hydraulic For Options | Forming Station: | 25 |
Output: | About 12-15meters Per Minute | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Port: | Xiamen | Thickness: | 2.0-2.5mm |
High Light: | 15m/Min Standing Seam Roll Former,12m/Min Standing Seam Roll Former,GI Standing Seam Roll Former |
12m/Min-15m/Min Standing Seam Roll Former Galvanized Sheet GI
Process of Standing Seam Roll Former
Uncoiler ----- Molding core ----- Hydraulic System ----- Automatic Control system ----- Step Formed Mechanism -----Automatic Shearing Mechanism ----- Products Receiving Tables
Main Parameters of Standing Seam Roll Former
Working Material | Galvanized Sheet(Gi), Cold Roll Steel(CRC) |
Main motor power | 15KW |
Hydraulic power | 5.5KW |
Material thickness | 2.0-2.5mm |
Machine Dimension | 13.5*1*1.5M |
Forming Station | 25steps |
Components of the machine in this line
1. | Uncoiler | It support to material uncoil |
2. | Feeding platform | It supports to feed material to the molding machine |
3. | Main molding parts | It supports roll forming the products according to your requirement |
4. | Control system | It controls the machine's operation, such as cutting, speed, etc. |
5. | Hydraulic system | It offers the power for the cutting system |
6. | Receiving table | It used to receive the finished products |