Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xiamen,China |
---|---|
Brand Name: | BMS |
Certification: | CE |
Model Number: | R25 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Control cabinet and easily damaged parts with protective paper and waterproof packaging materials, or use wooden case packaging.Suitable for long-distance transportation |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30set/month |
Material Width: | About 197-198mm | Forming Steps: | 14 |
---|---|---|---|
Material Thickness: | 0.4-0.5mm | Applicable Material: | Galvanized Steel(GI),340-400Mpa |
Machine Speed: | About 12m/min | Machine Dimension: | About 7m(L)*1.5m(W)*1.5m(H) |
Machine Weight: | About 4 Tons | Machine Type: | Gable |
High Light: | metal roof ridge cap forming machine,steel roof ridge cap forming machine |
Galvanized Steel(GI) 340-400Mpa Gable Roll Forming Machine Weight 3 Tons
No. | Item | Parameters | Remark |
1 | Forming speed | 18-20(m/min) | Not include cutting time |
2 | Main motor power of roll forming | 7.5KW | |
3 | Hydraulic Motor power of Roll Forming Machine for Post cutter | 4KW | |
4 | Forming Steps | 14 | Motor Driving, Gear chain transmission |
5 | Body Frame | H400 steel |
Made from H400 steel plate welding, Milling/Polishing |
6 | Side Wall | 18mm thickness | With material Q235 |
7 | Shaft | φ75 | Precision machined |
8 | Roller Material | 45# Steel |
CNC lathes, Heat Treatment, hard Chrome Coated with thickness 0.04mm(for longer life and anti-rust)
|
9 | Speed reducer | R series |
Speed reducer
Sample show