Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xiamen,China |
---|---|
Brand Name: | BMS |
Certification: | ISO9001 |
Model Number: | YX130/180/230/280/330 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | For the whole production line of roof tile production line, the main machine and its components are fastened in one 40-feet |
Delivery Time: | 42days |
Payment Terms: | L/C, T/T |
Supply Ability: | 380 Sets/year |
Material: | Iron/Galvanized Sheet | HS Code: | 8455221000 |
---|---|---|---|
Moder: | YX130/180/230/280/330 | Origin: | Xiamen,China |
Cutting Device: | Hydraulic Cutter | Shaft: | φ80/95mm,Precision Machined, Quenching And Tempering |
Roller Material: | 45# Steel,CNC Lathes,Heat Treatment,hard Chrome Coated With Thickness 0.04mm(for Longer Life And Anti-rust) | Speed Redcucer: | R Series |
High Light: | steel stud roll forming machine,stud roll forming machine |
Electrical Enclosure Box Roll Forming Machine Precision Machined Quenching and Tempering
Machine composition
Decoiler×1 set Hydraulic
Feeding Port×1 unit
Leveling Part×1 set
Die---Design according to final requirement
Forming machine×1 set
PLC Control System ×1 set
Shipping
HS Code:8455221000
Shipping port: Xiamen port
Place of delivery: as a requirement
The packing way: Container
Trade terms: FOB/CIF/CFR/EXW
Square box Metal Roll Forming Technical parameters
No. | Component | Technical Parameters | Remark |
1 | Forming speed | 18-20(m/min) or as per client request | Cutting time 2S |
2 | Main motor power of roll forming | 7.5KW+3kw | |
3 | Hydraulic Motor power of Roll Forming Machine for Post cutter | 4KW | |
4 | Total Steps | 22 | Motor Driving, Gear chain transmission |
5 | Body Frame base | H450 steel |
Made from H450 steel plate welding, Milling/Polishing, Strengthen the central |
6 | Side Wall made | 20mm thickness | With material Q235, Upper milling machine for flash |
7 | Shaft | Diameter=φ80/95mm | Precision machined, quenching and tempering |
8 | Main Roller Material | 45# Steel |
CNC lathes, Heat Treatment, hard Chrome Coated with thickness 0.04mm(for longer life and anti-rust)
|
9 | Speed redcucer | R series | Competitive brand |